Home /
Compare /
Alexandria, LA vs Washington-Arlington-Alexandria, DC-VA-MD-WV
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Alexandria | Washington |
|---|---|---|
| Overall RPP | 85.7 | 108.9 |
| Goods | 93.7 | 104.8 |
| Services | 71.1 | 106.7 |
| Rents | 53.7 | 151.1 |
Salary Equivalent Calculator
A $100,000 salary in Alexandria equals:
$127,073
in Washington for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Alexandria | Washington |
|---|---|---|
| Studio | $728/mo | $1,953/mo |
| 1 Bedroom | $780/mo | $2,015/mo |
| 2 Bedroom | $994/mo | $2,246/mo |
| 3 Bedroom | $1,342/mo | $2,835/mo |
| 4 Bedroom | $1,523/mo | $3,332/mo |
💼 Wages & Employment WageDex →
| Metric | Alexandria | Washington |
|---|---|---|
| Avg Median Salary | $53,004 | $78,445 |
| Total Employment | 50,700 | 3,088,710 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Alexandria (LA) | Washington (DC) |
|---|---|---|
| Violent Crime | 407.4 | 2.1 |
| Property Crime | 1761.9 | 7.6 |
🎓 Schools (state-level) PlainSchools →
| Metric | LA | DC |
|---|---|---|
| Total Schools | 1,330 | 243 |
| Student-Teacher Ratio | 18.6:1 | 11.8:1 |
| Charter Schools | 11.3% | 51.9% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | LA | DC |
|---|---|---|
| Infant (Center) | $7,396/yr | $25,480/yr |
| Toddler (Center) | $7,237/yr | $23,431/yr |
| Preschool (Center) | $7,111/yr | $20,410/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | LA | DC |
|---|---|---|
| EPA Facilities | 406 | 11 |
| Water Systems | 835 | 12 |
| Superfund Sites | 29 | 1 |
| Water Violations | 13,618 | 51 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.