Home /
Compare /
Gainesville, FL vs Gainesville, GA
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Gainesville | Gainesville |
|---|---|---|
| Overall RPP | 96.7 | 96.8 |
| Goods | 96.2 | 96.3 |
| Services | 88.2 | 89.6 |
| Rents | 93.0 | 93.5 |
Salary Equivalent Calculator
A $100,000 salary in Gainesville equals:
$100,034
in Gainesville for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Gainesville | Gainesville |
|---|---|---|
| Studio | $1,154/mo | $1,177/mo |
| 1 Bedroom | $1,246/mo | $1,381/mo |
| 2 Bedroom | $1,493/mo | $1,514/mo |
| 3 Bedroom | $1,868/mo | $1,834/mo |
| 4 Bedroom | $1,977/mo | $2,127/mo |
💼 Wages & Employment WageDex →
| Metric | Gainesville | Gainesville |
|---|---|---|
| Avg Median Salary | $56,821 | $57,493 |
| Total Employment | 136,470 | 91,830 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Gainesville (FL) | Gainesville (GA) |
|---|---|---|
| Violent Crime | 210.2 | 299.6 |
| Property Crime | 1029.5 | 1567.1 |
🎓 Schools (state-level) PlainSchools →
| Metric | FL | GA |
|---|---|---|
| Total Schools | 4,029 | 2,315 |
| Student-Teacher Ratio | 18.3:1 | 14.5:1 |
| Charter Schools | 17.9% | 4.2% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | FL | GA |
|---|---|---|
| Infant (Center) | $10,505/yr | $6,591/yr |
| Toddler (Center) | $8,611/yr | $6,153/yr |
| Preschool (Center) | $7,983/yr | $6,034/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | FL | GA |
|---|---|---|
| EPA Facilities | 752 | 744 |
| Water Systems | 1,516 | 1,715 |
| Superfund Sites | 81 | 23 |
| Water Violations | 2,676 | 2,663 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.