Home /
Compare /
Jackson, MI vs Jackson, MS
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Jackson | Jackson |
|---|---|---|
| Overall RPP | 91.8 | 89.0 |
| Goods | 93.7 | 96.2 |
| Services | 97.8 | 78.1 |
| Rents | 67.1 | 64.8 |
Salary Equivalent Calculator
A $100,000 salary in Jackson equals:
$97,024
in Jackson for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Jackson | Jackson |
|---|---|---|
| Studio | $838/mo | $1,091/mo |
| 1 Bedroom | $946/mo | $1,097/mo |
| 2 Bedroom | $1,165/mo | $1,288/mo |
| 3 Bedroom | $1,534/mo | $1,544/mo |
| 4 Bedroom | $1,626/mo | $1,705/mo |
💼 Wages & Employment WageDex →
| Metric | Jackson | Jackson |
|---|---|---|
| Avg Median Salary | $60,357 | $54,449 |
| Total Employment | 47,000 | 259,340 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Jackson (MI) | Jackson (MS) |
|---|---|---|
| Violent Crime | 430.6 | 142.6 |
| Property Crime | 1391.6 | 951.1 |
🎓 Schools (state-level) PlainSchools →
| Metric | MI | MS |
|---|---|---|
| Total Schools | 3,399 | 877 |
| Student-Teacher Ratio | 18.2:1 | 13.4:1 |
| Charter Schools | 10.9% | 0.9% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | MI | MS |
|---|---|---|
| Infant (Center) | $7,444/yr | $6,498/yr |
| Toddler (Center) | $7,636/yr | $5,956/yr |
| Preschool (Center) | $7,221/yr | $5,804/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | MI | MS |
|---|---|---|
| EPA Facilities | 791 | 325 |
| Water Systems | 1,433 | 990 |
| Superfund Sites | 90 | 14 |
| Water Violations | 1,000 | 1,850 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.