Home /
Compare /
Jacksonville, FL vs Jacksonville, NC
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Jacksonville | Jacksonville |
|---|---|---|
| Overall RPP | 99.5 | 92.1 |
| Goods | 96.2 | 96.6 |
| Services | 87.5 | 87.2 |
| Rents | 109.8 | 72.1 |
Salary Equivalent Calculator
A $100,000 salary in Jacksonville equals:
$92,563
in Jacksonville for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Jacksonville | Jacksonville |
|---|---|---|
| Studio | $903/mo | $929/mo |
| 1 Bedroom | $922/mo | $935/mo |
| 2 Bedroom | $1,103/mo | $1,173/mo |
| 3 Bedroom | $1,512/mo | $1,631/mo |
| 4 Bedroom | $1,708/mo | $1,968/mo |
💼 Wages & Employment WageDex →
| Metric | Jacksonville | Jacksonville |
|---|---|---|
| Avg Median Salary | $61,522 | $52,624 |
| Total Employment | 745,040 | 47,410 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Jacksonville (FL) | Jacksonville (NC) |
|---|---|---|
| Violent Crime | 210.2 | 11.7 |
| Property Crime | 1029.5 | 62.0 |
🎓 Schools (state-level) PlainSchools →
| Metric | FL | NC |
|---|---|---|
| Total Schools | 4,029 | 2,703 |
| Student-Teacher Ratio | 18.3:1 | 16.4:1 |
| Charter Schools | 17.9% | 7.6% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | FL | NC |
|---|---|---|
| Infant (Center) | $10,505/yr | $9,487/yr |
| Toddler (Center) | $8,611/yr | $7,856/yr |
| Preschool (Center) | $7,983/yr | $6,548/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | FL | NC |
|---|---|---|
| EPA Facilities | 752 | 774 |
| Water Systems | 1,516 | 1,965 |
| Superfund Sites | 81 | 42 |
| Water Violations | 2,676 | 2,788 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.