Home /
Compare /
Lewiston-Auburn, ME vs Lewiston, ID-WA
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Lewiston | Lewiston |
|---|---|---|
| Overall RPP | 94.7 | 91.2 |
| Goods | 97.2 | 96.2 |
| Services | 134.4 | 72.6 |
| Rents | 69.0 | 71.9 |
Salary Equivalent Calculator
A $100,000 salary in Lewiston equals:
$96,225
in Lewiston for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Lewiston | Lewiston |
|---|---|---|
| Studio | $1,140/mo | $925/mo |
| 1 Bedroom | $1,218/mo | $931/mo |
| 2 Bedroom | $1,586/mo | $1,220/mo |
| 3 Bedroom | $2,050/mo | $1,697/mo |
| 4 Bedroom | $2,305/mo | $2,037/mo |
💼 Wages & Employment WageDex →
| Metric | Lewiston | Lewiston |
|---|---|---|
| Avg Median Salary | $61,424 | $57,503 |
| Total Employment | 42,290 | 22,190 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Lewiston (ME) | Lewiston (ID) |
|---|---|---|
| Violent Crime | 101.5 | 234.5 |
| Property Crime | 1148.5 | 754.1 |
🎓 Schools (state-level) PlainSchools →
| Metric | ME | ID |
|---|---|---|
| Total Schools | 570 | 778 |
| Student-Teacher Ratio | 11.3:1 | 17.3:1 |
| Charter Schools | 2.3% | 9.8% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | ME | ID |
|---|---|---|
| Infant (Center) | $11,325/yr | $7,315/yr |
| Toddler (Center) | $10,451/yr | $7,002/yr |
| Preschool (Center) | $9,566/yr | $6,437/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | ME | ID |
|---|---|---|
| EPA Facilities | 73 | 127 |
| Water Systems | 361 | 767 |
| Superfund Sites | 16 | 12 |
| Water Violations | 799 | 2,204 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.