Home /
Compare /
Lima, OH vs Norwich-New London-Willimantic, CT
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Lima | Norwich |
|---|---|---|
| Overall RPP | 89.7 | 100.4 |
| Goods | 93.6 | 97.3 |
| Services | 95.8 | 148.6 |
| Rents | 57.3 | 93.7 |
Salary Equivalent Calculator
A $100,000 salary in Lima equals:
$112,018
in Norwich for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Lima | Norwich |
|---|---|---|
| Studio | $839/mo | $1,287/mo |
| 1 Bedroom | $844/mo | $1,496/mo |
| 2 Bedroom | $1,108/mo | $1,866/mo |
| 3 Bedroom | $1,338/mo | $2,406/mo |
| 4 Bedroom | $1,493/mo | $2,988/mo |
💼 Wages & Employment WageDex →
| Metric | Lima | Norwich |
|---|---|---|
| Avg Median Salary | $57,996 | $70,926 |
| Total Employment | 43,270 | 108,020 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Lima (OH) | Norwich (CT) |
|---|---|---|
| Violent Crime | 292.5 | 139.0 |
| Property Crime | 1543.3 | 1396.6 |
🎓 Schools (state-level) PlainSchools →
| Metric | OH | CT |
|---|---|---|
| Total Schools | 3,586 | 1,005 |
| Student-Teacher Ratio | 18.3:1 | 12.1:1 |
| Charter Schools | 9.3% | 2.1% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | OH | CT |
|---|---|---|
| Infant (Center) | $11,791/yr | $17,127/yr |
| Toddler (Center) | $10,686/yr | $17,127/yr |
| Preschool (Center) | $9,394/yr | $13,559/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | OH | CT |
|---|---|---|
| EPA Facilities | 1,307 | 260 |
| Water Systems | 1,094 | 503 |
| Superfund Sites | 50 | 17 |
| Water Violations | 1,386 | 749 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.