Home /
Compare /
Rome, GA vs Utica-Rome, NY
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Rome | Utica |
|---|---|---|
| Overall RPP | 90.2 | 92.7 |
| Goods | 96.3 | 99.7 |
| Services | 90.7 | 131.9 |
| Rents | 60.3 | 66.1 |
Salary Equivalent Calculator
A $100,000 salary in Rome equals:
$102,792
in Utica for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Rome | Utica |
|---|---|---|
| Studio | $822/mo | $899/mo |
| 1 Bedroom | $923/mo | $926/mo |
| 2 Bedroom | $1,192/mo | $1,172/mo |
| 3 Bedroom | $1,541/mo | $1,405/mo |
| 4 Bedroom | $1,626/mo | $1,623/mo |
💼 Wages & Employment WageDex →
| Metric | Rome | Utica |
|---|---|---|
| Avg Median Salary | $54,535 | $63,432 |
| Total Employment | 37,310 | 108,290 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Rome (GA) | Utica (NY) |
|---|---|---|
| Violent Crime | 299.6 | 380.0 |
| Property Crime | 1567.1 | 1661.2 |
🎓 Schools (state-level) PlainSchools →
| Metric | GA | NY |
|---|---|---|
| Total Schools | 2,315 | 4,812 |
| Student-Teacher Ratio | 14.5:1 | 11.7:1 |
| Charter Schools | 4.2% | 7.1% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | GA | NY |
|---|---|---|
| Infant (Center) | $6,591/yr | $13,869/yr |
| Toddler (Center) | $6,153/yr | $12,979/yr |
| Preschool (Center) | $6,034/yr | $11,679/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | GA | NY |
|---|---|---|
| EPA Facilities | 744 | 566 |
| Water Systems | 1,715 | 2,201 |
| Superfund Sites | 23 | 122 |
| Water Violations | 2,663 | 5,270 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.