Home /
Compare /
Salem, OR vs Winston-Salem, NC
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Salem | Winston |
|---|---|---|
| Overall RPP | 103.6 | 92.0 |
| Goods | 105.3 | 96.6 |
| Services | 104.7 | 88.4 |
| Rents | 110.3 | 71.4 |
Salary Equivalent Calculator
A $100,000 salary in Salem equals:
$88,803
in Winston for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Salem | Winston |
|---|---|---|
| Studio | $1,181/mo | $816/mo |
| 1 Bedroom | $1,201/mo | $876/mo |
| 2 Bedroom | $1,560/mo | $960/mo |
| 3 Bedroom | $2,159/mo | $1,316/mo |
| 4 Bedroom | $2,338/mo | $1,591/mo |
💼 Wages & Employment WageDex →
| Metric | Salem | Winston |
|---|---|---|
| Avg Median Salary | $68,318 | $58,795 |
| Total Employment | 178,960 | 262,950 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Salem (OR) | Winston (NC) |
|---|---|---|
| Violent Crime | 333.4 | 11.7 |
| Property Crime | 2403.1 | 62.0 |
🎓 Schools (state-level) PlainSchools →
| Metric | OR | NC |
|---|---|---|
| Total Schools | 1,277 | 2,703 |
| Student-Teacher Ratio | 18.2:1 | 16.4:1 |
| Charter Schools | 10.1% | 7.6% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | OR | NC |
|---|---|---|
| Infant (Center) | $12,639/yr | $9,487/yr |
| Toddler (Center) | $11,605/yr | $7,856/yr |
| Preschool (Center) | $9,385/yr | $6,548/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | OR | NC |
|---|---|---|
| EPA Facilities | 282 | 774 |
| Water Systems | 938 | 1,965 |
| Superfund Sites | 21 | 42 |
| Water Violations | 2,578 | 2,788 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.