California vs Florida
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | Florida |
|---|---|---|
| Overall RPP | 110.7 | 103.4 |
| Goods | 106.1 | 98.1 |
| Services | 158.9 | 90.1 |
| Rents | 154.3 | 122.1 |
Salary Equivalent
$100,000 in California = $93,401 in Florida
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | Florida |
|---|---|---|
| Studio | $1,513/mo | $1,211/mo |
| 1 Bedroom | $1,647/mo | $1,296/mo |
| 2 Bedroom | $2,053/mo | $1,525/mo |
| 3 Bedroom | $2,752/mo | $1,971/mo |
| 4 Bedroom | $3,164/mo | $2,261/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | Florida |
|---|---|---|
| Violent Crime | 476.7 | 210.2 |
| Property Crime | 1985.4 | 1029.5 |
💼 Wages & Employment WageDex →
| Metric | California | Florida |
|---|---|---|
| Avg Median Salary | $77,630 | $60,529 |
| Total Employment | 17,886,350 | 9,704,580 |
🎓 Schools PlainSchools →
| Metric | California | Florida |
|---|---|---|
| Total Schools | 10,006 | 4,029 |
| Student-Teacher Ratio | 21.6:1 | 18.3:1 |
| Charter Schools | 12.8% | 17.9% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | Florida |
|---|---|---|
| Infant (Center) | $17,920/yr | $10,505/yr |
| Toddler (Center) | $12,300/yr | $8,611/yr |
| Preschool (Center) | $11,385/yr | $7,983/yr |
🌿 Environment PlainEnviro →
| Metric | California | Florida |
|---|---|---|
| EPA Facilities | 1,127 | 752 |
| Water Systems | 3,077 | 1,516 |
| Superfund Sites | 116 | 81 |
| Water Violations | 17,550 | 2,676 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.