California vs Georgia
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | Georgia |
|---|---|---|
| Overall RPP | 110.7 | 96.3 |
| Goods | 106.1 | 98.9 |
| Services | 158.9 | 92.8 |
| Rents | 154.3 | 88.7 |
Salary Equivalent
$100,000 in California = $86,970 in Georgia
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | Georgia |
|---|---|---|
| Studio | $1,513/mo | $978/mo |
| 1 Bedroom | $1,647/mo | $1,022/mo |
| 2 Bedroom | $2,053/mo | $1,202/mo |
| 3 Bedroom | $2,752/mo | $1,523/mo |
| 4 Bedroom | $3,164/mo | $1,774/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | Georgia |
|---|---|---|
| Violent Crime | 476.7 | 299.6 |
| Property Crime | 1985.4 | 1567.1 |
💼 Wages & Employment WageDex →
| Metric | California | Georgia |
|---|---|---|
| Avg Median Salary | $77,630 | $62,151 |
| Total Employment | 17,886,350 | 4,758,360 |
🎓 Schools PlainSchools →
| Metric | California | Georgia |
|---|---|---|
| Total Schools | 10,006 | 2,315 |
| Student-Teacher Ratio | 21.6:1 | 14.5:1 |
| Charter Schools | 12.8% | 4.2% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | Georgia |
|---|---|---|
| Infant (Center) | $17,920/yr | $6,591/yr |
| Toddler (Center) | $12,300/yr | $6,153/yr |
| Preschool (Center) | $11,385/yr | $6,034/yr |
🌿 Environment PlainEnviro →
| Metric | California | Georgia |
|---|---|---|
| EPA Facilities | 1,127 | 744 |
| Water Systems | 3,077 | 1,715 |
| Superfund Sites | 116 | 23 |
| Water Violations | 17,550 | 2,663 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.