California vs Michigan
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | Michigan |
|---|---|---|
| Overall RPP | 110.7 | 96.2 |
| Goods | 106.1 | 96.0 |
| Services | 158.9 | 100.2 |
| Rents | 154.3 | 82.3 |
Salary Equivalent
$100,000 in California = $86,901 in Michigan
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | Michigan |
|---|---|---|
| Studio | $1,513/mo | $806/mo |
| 1 Bedroom | $1,647/mo | $891/mo |
| 2 Bedroom | $2,053/mo | $1,113/mo |
| 3 Bedroom | $2,752/mo | $1,418/mo |
| 4 Bedroom | $3,164/mo | $1,588/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | Michigan |
|---|---|---|
| Violent Crime | 476.7 | 430.6 |
| Property Crime | 1985.4 | 1391.6 |
💼 Wages & Employment WageDex →
| Metric | California | Michigan |
|---|---|---|
| Avg Median Salary | $77,630 | $63,953 |
| Total Employment | 17,886,350 | 4,368,150 |
🎓 Schools PlainSchools →
| Metric | California | Michigan |
|---|---|---|
| Total Schools | 10,006 | 3,399 |
| Student-Teacher Ratio | 21.6:1 | 18.2:1 |
| Charter Schools | 12.8% | 10.9% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | Michigan |
|---|---|---|
| Infant (Center) | $17,920/yr | $7,444/yr |
| Toddler (Center) | $12,300/yr | $7,636/yr |
| Preschool (Center) | $11,385/yr | $7,221/yr |
🌿 Environment PlainEnviro →
| Metric | California | Michigan |
|---|---|---|
| EPA Facilities | 1,127 | 791 |
| Water Systems | 3,077 | 1,433 |
| Superfund Sites | 116 | 90 |
| Water Violations | 17,550 | 1,000 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.