California vs New York
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | New York |
|---|---|---|
| Overall RPP | 110.7 | 107.9 |
| Goods | 106.1 | 107.3 |
| Services | 158.9 | 134.4 |
| Rents | 154.3 | 122.2 |
Salary Equivalent
$100,000 in California = $97,472 in New York
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | New York |
|---|---|---|
| Studio | $1,513/mo | $1,215/mo |
| 1 Bedroom | $1,647/mo | $1,315/mo |
| 2 Bedroom | $2,053/mo | $1,579/mo |
| 3 Bedroom | $2,752/mo | $1,976/mo |
| 4 Bedroom | $3,164/mo | $2,193/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | New York |
|---|---|---|
| Violent Crime | 476.7 | 380.0 |
| Property Crime | 1985.4 | 1661.2 |
💼 Wages & Employment WageDex →
| Metric | California | New York |
|---|---|---|
| Avg Median Salary | $77,630 | $76,700 |
| Total Employment | 17,886,350 | 9,416,140 |
🎓 Schools PlainSchools →
| Metric | California | New York |
|---|---|---|
| Total Schools | 10,006 | 4,812 |
| Student-Teacher Ratio | 21.6:1 | 11.7:1 |
| Charter Schools | 12.8% | 7.1% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | New York |
|---|---|---|
| Infant (Center) | $17,920/yr | $13,869/yr |
| Toddler (Center) | $12,300/yr | $12,979/yr |
| Preschool (Center) | $11,385/yr | $11,679/yr |
🌿 Environment PlainEnviro →
| Metric | California | New York |
|---|---|---|
| EPA Facilities | 1,127 | 566 |
| Water Systems | 3,077 | 2,201 |
| Superfund Sites | 116 | 122 |
| Water Violations | 17,550 | 5,270 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.