California vs Pennsylvania
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | Pennsylvania |
|---|---|---|
| Overall RPP | 110.7 | 97.6 |
| Goods | 106.1 | 99.4 |
| Services | 158.9 | 109.3 |
| Rents | 154.3 | 85.1 |
Salary Equivalent
$100,000 in California = $88,125 in Pennsylvania
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | Pennsylvania |
|---|---|---|
| Studio | $1,513/mo | $900/mo |
| 1 Bedroom | $1,647/mo | $995/mo |
| 2 Bedroom | $2,053/mo | $1,225/mo |
| 3 Bedroom | $2,752/mo | $1,570/mo |
| 4 Bedroom | $3,164/mo | $1,744/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | Pennsylvania |
|---|---|---|
| Violent Crime | 476.7 | 249.4 |
| Property Crime | 1985.4 | 1456.7 |
💼 Wages & Employment WageDex →
| Metric | California | Pennsylvania |
|---|---|---|
| Avg Median Salary | $77,630 | $63,932 |
| Total Employment | 17,886,350 | 5,984,350 |
🎓 Schools PlainSchools →
| Metric | California | Pennsylvania |
|---|---|---|
| Total Schools | 10,006 | 2,930 |
| Student-Teacher Ratio | 21.6:1 | 13.5:1 |
| Charter Schools | 12.8% | 6.0% |
🌿 Environment PlainEnviro →
| Metric | California | Pennsylvania |
|---|---|---|
| EPA Facilities | 1,127 | 1,057 |
| Water Systems | 3,077 | 1,787 |
| Superfund Sites | 116 | 127 |
| Water Violations | 17,550 | 5,198 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.