California vs Texas
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | Texas |
|---|---|---|
| Overall RPP | 110.7 | 97.1 |
| Goods | 106.1 | 98.1 |
| Services | 158.9 | 87.5 |
| Rents | 154.3 | 96.5 |
Salary Equivalent
$100,000 in California = $87,660 in Texas
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | Texas |
|---|---|---|
| Studio | $1,513/mo | $887/mo |
| 1 Bedroom | $1,647/mo | $934/mo |
| 2 Bedroom | $2,053/mo | $1,149/mo |
| 3 Bedroom | $2,752/mo | $1,496/mo |
| 4 Bedroom | $3,164/mo | $1,732/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | Texas |
|---|---|---|
| Violent Crime | 476.7 | 394.5 |
| Property Crime | 1985.4 | 2058.2 |
💼 Wages & Employment WageDex →
| Metric | California | Texas |
|---|---|---|
| Avg Median Salary | $77,630 | $62,977 |
| Total Employment | 17,886,350 | 13,699,010 |
🎓 Schools PlainSchools →
| Metric | California | Texas |
|---|---|---|
| Total Schools | 10,006 | 9,061 |
| Student-Teacher Ratio | 21.6:1 | 14.6:1 |
| Charter Schools | 12.8% | 11.4% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | Texas |
|---|---|---|
| Infant (Center) | $17,920/yr | $7,566/yr |
| Toddler (Center) | $12,300/yr | $7,109/yr |
| Preschool (Center) | $11,385/yr | $6,926/yr |
🌿 Environment PlainEnviro →
| Metric | California | Texas |
|---|---|---|
| EPA Facilities | 1,127 | 1,976 |
| Water Systems | 3,077 | 4,587 |
| Superfund Sites | 116 | 70 |
| Water Violations | 17,550 | 33,822 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.