California vs Virginia
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | Virginia |
|---|---|---|
| Overall RPP | 110.7 | 101.1 |
| Goods | 106.1 | 100.4 |
| Services | 158.9 | 92.2 |
| Rents | 154.3 | 106.8 |
Salary Equivalent
$100,000 in California = $91,315 in Virginia
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | Virginia |
|---|---|---|
| Studio | $1,513/mo | $1,137/mo |
| 1 Bedroom | $1,647/mo | $1,181/mo |
| 2 Bedroom | $2,053/mo | $1,369/mo |
| 3 Bedroom | $2,752/mo | $1,788/mo |
| 4 Bedroom | $3,164/mo | $2,128/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | Virginia |
|---|---|---|
| Violent Crime | 476.7 | 222.8 |
| Property Crime | 1985.4 | 1590.1 |
💼 Wages & Employment WageDex →
| Metric | California | Virginia |
|---|---|---|
| Avg Median Salary | $77,630 | $67,426 |
| Total Employment | 17,886,350 | 4,001,160 |
🎓 Schools PlainSchools →
| Metric | California | Virginia |
|---|---|---|
| Total Schools | 10,006 | 1,869 |
| Student-Teacher Ratio | 21.6:1 | 14.0:1 |
| Charter Schools | 12.8% | 0.4% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | Virginia |
|---|---|---|
| Infant (Center) | $17,920/yr | $10,407/yr |
| Toddler (Center) | $12,300/yr | $8,169/yr |
| Preschool (Center) | $11,385/yr | $7,975/yr |
🌿 Environment PlainEnviro →
| Metric | California | Virginia |
|---|---|---|
| EPA Facilities | 1,127 | 408 |
| Water Systems | 3,077 | 1,054 |
| Superfund Sites | 116 | 35 |
| Water Violations | 17,550 | 1,855 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.