Home /
Compare /
Wichita Falls, TX vs Wichita, KS
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Wichita Falls | Wichita |
|---|---|---|
| Overall RPP | 89.5 | 88.9 |
| Goods | 93.8 | 94.0 |
| Services | 84.1 | 88.5 |
| Rents | 68.2 | 66.2 |
Salary Equivalent Calculator
A $100,000 salary in Wichita Falls equals:
$99,367
in Wichita for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Wichita Falls | Wichita |
|---|---|---|
| Studio | $831/mo | $782/mo |
| 1 Bedroom | $925/mo | $849/mo |
| 2 Bedroom | $1,136/mo | $1,099/mo |
| 3 Bedroom | $1,553/mo | $1,444/mo |
| 4 Bedroom | $1,759/mo | $1,784/mo |
💼 Wages & Employment WageDex →
| Metric | Wichita Falls | Wichita |
|---|---|---|
| Avg Median Salary | $53,743 | $59,057 |
| Total Employment | 50,560 | 298,960 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Wichita Falls (TX) | Wichita (KS) |
|---|---|---|
| Violent Crime | 394.5 | 456.2 |
| Property Crime | 2058.2 | 2090.0 |
🎓 Schools (state-level) PlainSchools →
| Metric | TX | KS |
|---|---|---|
| Total Schools | 9,061 | 1,354 |
| Student-Teacher Ratio | 14.6:1 | 14.4:1 |
| Charter Schools | 11.4% | 0.7% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | TX | KS |
|---|---|---|
| Infant (Center) | $7,566/yr | $5,783/yr |
| Toddler (Center) | $7,109/yr | $5,711/yr |
| Preschool (Center) | $6,926/yr | $5,533/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | TX | KS |
|---|---|---|
| EPA Facilities | 1,976 | 330 |
| Water Systems | 4,587 | 858 |
| Superfund Sites | 70 | 20 |
| Water Violations | 33,822 | 3,784 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.