Cleanest Environment by State

Ranked by number of EPA Superfund sites. Fewer is better.

# State Superfund Sites EPA Facilities Water Violations
1 Northern Mariana Islands 0 8 165
2 U.S. Virgin Islands 0 8 18
3 American Samoa 1 1 278
4 District of Columbia 1 12 51
5 Guam 2 10 6
6 Nevada 2 186 970
7 North Dakota 2 104 169
8 Wyoming 3 78 713
9 Hawaii 4 38 29
10 South Dakota 4 124 1,192
11 Alaska 9 57 4,613
12 Idaho 12 135 2,204
13 Arizona 13 355 4,821
14 Rhode Island 13 91 186
15 Mississippi 14 383 1,850
16 Vermont 14 43 1,090
17 West Virginia 14 207 2,371
18 Alabama 16 661 485
19 Maine 16 95 799
20 Arkansas 17 428 5,811
21 Connecticut 17 306 749
22 Oklahoma 18 485 28,341
23 Montana 19 79 1,430
24 Nebraska 19 233 2,160
25 Kansas 20 403 3,784
26 Kentucky 20 489 1,788
27 New Mexico 21 111 7,529
28 Oregon 21 335 2,578
29 New Hampshire 22 145 1,402
30 Georgia 23 867 2,663
31 Colorado 24 316 5,332
32 Utah 24 246 1,200
33 Iowa 25 546 729
34 Delaware 26 64 158
35 Maryland 26 206 506
36 Puerto Rico 26 121 2,826
37 Tennessee 26 740 1,091
38 Louisiana 29 467 13,618
39 South Carolina 34 660 647
40 Virginia 35 512 1,855
41 Missouri 39 621 6,246
42 Massachusetts 41 450 1,106
43 North Carolina 42 924 2,788
44 Wisconsin 46 991 2,233
45 Minnesota 49 592 845
46 Ohio 50 1,546 1,386
47 Indiana 53 1,028 1,467
48 Illinois 56 1,145 2,825
49 Washington 69 367 2,705
50 Texas 70 2,342 33,822
51 Florida 81 864 2,676
52 Michigan 90 918 1,000
53 California 116 1,426 17,550
54 New York 122 688 5,270
55 Pennsylvania 127 1,241 5,198
56 New Jersey 153 404 1,109

Source: EPA ECHO, Superfund National Priorities List EPA ECHO, Superfund National Priorities List