Cleanest Environment by State

Ranked by number of EPA Superfund sites. Fewer is better.

# State Superfund Sites EPA Facilities Water Violations
1 Northern Mariana Islands 0 4 165
2 U.S. Virgin Islands 0 7 18
3 American Samoa 1 1 278
4 District of Columbia 1 11 51
5 Guam 2 9 6
6 Nevada 2 153 970
7 North Dakota 2 86 169
8 Wyoming 3 64 713
9 Hawaii 4 35 29
10 South Dakota 4 112 1,192
11 Alaska 9 51 4,613
12 Idaho 12 127 2,204
13 Arizona 13 306 4,821
14 Rhode Island 13 80 186
15 Mississippi 14 325 1,850
16 Vermont 14 34 1,090
17 West Virginia 14 179 2,371
18 Alabama 16 560 485
19 Maine 16 73 799
20 Arkansas 17 359 5,811
21 Connecticut 17 260 749
22 Oklahoma 18 401 28,341
23 Montana 19 66 1,430
24 Nebraska 19 202 2,160
25 Kansas 20 330 3,784
26 Kentucky 20 407 1,788
27 New Mexico 21 90 7,529
28 Oregon 21 282 2,578
29 New Hampshire 22 120 1,402
30 Georgia 23 744 2,663
31 Colorado 24 259 5,332
32 Utah 24 212 1,200
33 Iowa 25 466 729
34 Delaware 26 53 158
35 Maryland 26 157 506
36 Puerto Rico 26 109 2,826
37 Tennessee 26 649 1,091
38 Louisiana 29 406 13,618
39 South Carolina 34 560 647
40 Virginia 35 408 1,855
41 Missouri 39 524 6,246
42 Massachusetts 41 364 1,106
43 North Carolina 42 774 2,788
44 Wisconsin 46 848 2,233
45 Minnesota 49 501 845
46 Ohio 50 1,307 1,386
47 Indiana 53 891 1,467
48 Illinois 56 977 2,825
49 Washington 69 308 2,705
50 Texas 70 1,976 33,822
51 Florida 81 752 2,676
52 Michigan 90 791 1,000
53 California 116 1,127 17,550
54 New York 122 566 5,270
55 Pennsylvania 127 1,057 5,198
56 New Jersey 153 350 1,109

Source: EPA ECHO, Superfund National Priorities List.