Safest States

Ranked by violent crime rate per 100,000 population. Lower is safer.

Top 15 safest states by violent crime rate

FBI UCR, violent crimes per 100,000 population, lower is safer

  1. 1
    Maine 102 per 100K
  2. 2
    New Hampshire 112 per 100K
  3. 3
    Connecticut 139 per 100K
  4. 4
    Mississippi 143 per 100K
  5. 5
    Rhode Island 155 per 100K
  6. 6
    Wyoming 191 per 100K
  7. 7
    Florida 210 per 100K
  8. 8
    New Jersey 216 per 100K
  9. 9
    Nebraska 217 per 100K
  10. 10
    Virginia 223 per 100K
  11. 11
    Vermont 225 per 100K
  12. 12
    Kentucky 225 per 100K
  13. 13
    Utah 229 per 100K
  14. 14
    Hawaii 230 per 100K
  15. 15
    Idaho 235 per 100K

Source FBI UCR · 2024

The bar to make this list

Violent crime rate across all 51 ranked states

235 Among the most affordable more affordable than 71% of 51 US states

100–200: 6 US states (12%). Below this entry. 200–300: 18 US states (35%). This entry sits in this band. 300–400: 10 US states (20%). Above this entry. 400–500: 12 US states (24%). Above this entry. 500–600: 1 US states (2%). Above this entry. 600–700: 2 US states (4%). Above this entry. 700–800: 1 US states (2%). Above this entry. 800–900: 0 US states (0%). Above this entry. 900–1,000: 0 US states (0%). Above this entry. 1,000–1,100: 1 US states (2%). Above this entry. #15 cutoff 100 1,100 every ranked state, bucketed by value

Each bar is a band; taller bars hold more US states. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.

Source FBI UCR · 2024

# State Violent Rate Property Rate
1 Maine 101.6 1149.0
2 New Hampshire 111.9 927.6
3 Connecticut 139.0 1396.7
4 Mississippi 142.7 952.6
5 Rhode Island 154.6 1040.1
6 Wyoming 190.9 1187.7
7 Florida 210.3 1030.0
8 New Jersey 215.7 1395.7
9 Nebraska 217.3 1630.8
10 Virginia 222.8 1590.1
11 Vermont 225.3 1664.8
12 Kentucky 225.5 1397.1
13 Utah 229.2 1435.1
14 Hawaii 230.5 2052.6
15 Idaho 234.7 754.4
16 Iowa 238.5 1286.3
17 West Virginia 241.6 1089.3
18 Pennsylvania 249.5 1457.1
19 North Dakota 256.7 1705.7
20 Minnesota 259.4 1624.6
21 Illinois 277.5 1664.8
22 Wisconsin 279.6 1156.8
23 Ohio 292.8 1545.4
24 Georgia 299.6 1567.1
25 Indiana 308.5 1321.0
26 Massachusetts 308.8 1101.2
27 South Dakota 320.0 1535.5
28 Washington 329.3 2498.3
29 Oregon 334.6 2409.8
30 North Carolina 364.6 1929.5
31 Delaware 367.8 1772.7
32 Alabama 376.1 1622.1
33 New York 380.0 1661.2
34 Texas 394.7 2058.2
35 Nevada 406.6 2226.3
36 Louisiana 410.0 1772.7
37 Maryland 425.1 2074.5
38 Montana 426.4 1645.6
39 Oklahoma 427.9 2008.3
40 Arizona 428.6 1786.0
41 Michigan 431.4 1395.3
42 South Carolina 439.3 1988.2
43 Kansas 456.2 2090.0
44 Missouri 463.3 1971.6
45 California 476.8 1985.9
46 Colorado 481.2 2640.7
47 Arkansas 580.1 1939.5
48 Tennessee 601.6 2057.9
49 New Mexico 696.9 2705.6
50 Alaska 728.4 1740.8
51 District Of Columbia 1015.2 3725.9

Source: FBI UCR. Year: 2024.