California vs North Carolina
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | North Carolina |
|---|---|---|
| Overall RPP | 110.7 | 94.3 |
| Goods | 106.1 | 96.6 |
| Services | 158.9 | 88.6 |
| Rents | 154.3 | 81.4 |
Salary Equivalent
$100,000 in California = $85,193 in North Carolina
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | North Carolina |
|---|---|---|
| Studio | $1,513/mo | $932/mo |
| 1 Bedroom | $1,647/mo | $980/mo |
| 2 Bedroom | $2,053/mo | $1,160/mo |
| 3 Bedroom | $2,752/mo | $1,498/mo |
| 4 Bedroom | $3,164/mo | $1,779/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | North Carolina |
|---|---|---|
| Violent Crime | 476.7 | 11.7 |
| Property Crime | 1985.4 | 62.0 |
💼 Wages & Employment WageDex →
| Metric | California | North Carolina |
|---|---|---|
| Avg Median Salary | $77,630 | $61,854 |
| Total Employment | 17,886,350 | 4,854,510 |
🎓 Schools PlainSchools →
| Metric | California | North Carolina |
|---|---|---|
| Total Schools | 10,006 | 2,703 |
| Student-Teacher Ratio | 21.6:1 | 16.4:1 |
| Charter Schools | 12.8% | 7.6% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | North Carolina |
|---|---|---|
| Infant (Center) | $17,920/yr | $9,487/yr |
| Toddler (Center) | $12,300/yr | $7,856/yr |
| Preschool (Center) | $11,385/yr | $6,548/yr |
🌿 Environment PlainEnviro →
| Metric | California | North Carolina |
|---|---|---|
| EPA Facilities | 1,127 | 774 |
| Water Systems | 3,077 | 1,965 |
| Superfund Sites | 116 | 42 |
| Water Violations | 17,550 | 2,788 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.