California vs Washington
Full comparison across 7 data dimensions from official U.S. government sources.
💰 Cost of Living PlainCost →
| Category | California | Washington |
|---|---|---|
| Overall RPP | 110.7 | 107.0 |
| Goods | 106.1 | 104.4 |
| Services | 158.9 | 92.9 |
| Rents | 154.3 | 126.0 |
Salary Equivalent
$100,000 in California = $96,652 in Washington
🏠 Average Rent (FMR) PlainRent →
| Bedrooms | California | Washington |
|---|---|---|
| Studio | $1,513/mo | $1,081/mo |
| 1 Bedroom | $1,647/mo | $1,179/mo |
| 2 Bedroom | $2,053/mo | $1,471/mo |
| 3 Bedroom | $2,752/mo | $2,002/mo |
| 4 Bedroom | $3,164/mo | $2,350/mo |
🛡️ Crime Rates PlainCrime →
| Crime Type (per 100K) | California | Washington |
|---|---|---|
| Violent Crime | 476.7 | 329.1 |
| Property Crime | 1985.4 | 2497.9 |
💼 Wages & Employment WageDex →
| Metric | California | Washington |
|---|---|---|
| Avg Median Salary | $77,630 | $76,972 |
| Total Employment | 17,886,350 | 3,499,480 |
🎓 Schools PlainSchools →
| Metric | California | Washington |
|---|---|---|
| Total Schools | 10,006 | 2,465 |
| Student-Teacher Ratio | 21.6:1 | 17.8:1 |
| Charter Schools | 12.8% | 0.6% |
👶 Childcare Costs (Annual Avg) PlainChildcare →
| Age Group | California | Washington |
|---|---|---|
| Infant (Center) | $17,920/yr | $15,987/yr |
| Toddler (Center) | $12,300/yr | $12,531/yr |
| Preschool (Center) | $11,385/yr | $12,531/yr |
🌿 Environment PlainEnviro →
| Metric | California | Washington |
|---|---|---|
| EPA Facilities | 1,127 | 308 |
| Water Systems | 3,077 | 2,397 |
| Superfund Sites | 116 | 69 |
| Water Violations | 17,550 | 2,705 |
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.