Home /
Compare /
Albany, GA vs Albany, OR
Side-by-side comparison across cost of living, rent, wages, crime, schools, childcare, and environment.
💰 Cost of Living PlainCost →
| Category | Albany | Albany |
|---|---|---|
| Overall RPP | 87.7 | 102.1 |
| Goods | 96.3 | 105.3 |
| Services | 88.3 | 104.8 |
| Rents | 54.6 | 101.1 |
Salary Equivalent Calculator
A $100,000 salary in Albany equals:
$116,461
in Albany for equivalent purchasing power.
🏠 Rent (Fair Market Rent) PlainRent →
| Bedrooms | Albany | Albany |
|---|---|---|
| Studio | $966/mo | $1,034/mo |
| 1 Bedroom | $1,006/mo | $1,236/mo |
| 2 Bedroom | $1,129/mo | $1,500/mo |
| 3 Bedroom | $1,534/mo | $2,030/mo |
| 4 Bedroom | $1,858/mo | $2,356/mo |
💼 Wages & Employment WageDex →
| Metric | Albany | Albany |
|---|---|---|
| Avg Median Salary | $55,591 | $62,273 |
| Total Employment | 51,700 | 40,110 |
🛡️ Crime Rates (state-level) PlainCrime →
| Crime Type (per 100K) | Albany (GA) | Albany (OR) |
|---|---|---|
| Violent Crime | 299.6 | 333.4 |
| Property Crime | 1567.1 | 2403.1 |
🎓 Schools (state-level) PlainSchools →
| Metric | GA | OR |
|---|---|---|
| Total Schools | 2,315 | 1,277 |
| Student-Teacher Ratio | 14.5:1 | 18.2:1 |
| Charter Schools | 4.2% | 10.1% |
👶 Childcare Costs (Annual Avg) (state-level) PlainChildcare →
| Age Group | GA | OR |
|---|---|---|
| Infant (Center) | $6,591/yr | $12,639/yr |
| Toddler (Center) | $6,153/yr | $11,605/yr |
| Preschool (Center) | $6,034/yr | $9,385/yr |
🌿 Environment (state-level) PlainEnviro →
| Metric | GA | OR |
|---|---|---|
| EPA Facilities | 744 | 282 |
| Water Systems | 1,715 | 938 |
| Superfund Sites | 23 | 21 |
| Water Violations | 2,663 | 2,578 |
Crime, schools, childcare, and environment data shown at state level. Metro-specific data for these dimensions is not available.
Data from BEA, HUD, FBI UCR, BLS OES, NCES, DOL, and EPA. Not affiliated with the U.S. Government.