Cheapest Metro Areas

Ranked by Regional Price Parity (national average = 100). Lower is cheaper.

# Metro Area RPP vs Avg
1 Monroe, LA 83.6 -16.4%
2 Eagle Pass, TX 83.8 -16.2%
3 Dothan, AL 83.8 -16.2%
4 Texarkana, TX-AR 84.0 -16.0%
5 Enid, OK * 84.3 -15.7%
6 Hammond, LA 84.5 -15.5%
7 Shreveport-Bossier City, LA 84.8 -15.2%
8 Florence-Muscle Shoals, AL 84.8 -15.2%
9 Houma-Bayou Cane-Thibodaux, LA 85.1 -14.9%
10 Wildwood-The Villages, FL 85.4 -14.6%
11 Jackson, TN 85.5 -14.5%
12 Gadsden, AL 85.7 -14.3%
13 Alexandria, LA 85.7 -14.3%
14 Joplin, MO-KS 85.7 -14.3%
15 Hot Springs, AR 85.7 -14.3%
16 Lake Charles, LA 85.9 -14.1%
17 Jonesboro, AR 85.9 -14.1%
18 Fort Smith, AR-OK 85.9 -14.1%
19 McAllen-Edinburg-Mission, TX 85.9 -14.1%
20 Johnstown, PA 85.9 -14.1%
21 Lawton, OK 85.9 -14.1%
22 Anniston-Oxford, AL 85.9 -14.1%
23 Brownsville-Harlingen, TX 86.0 -14.0%
24 Cape Girardeau, MO-IL 86.1 -13.9%
25 Paducah, KY-IL 86.1 -13.9%
26 Morristown, TN 86.4 -13.6%
27 St. Joseph, MO-KS 86.4 -13.6%
28 Kingsport-Bristol, TN-VA 86.4 -13.6%
29 Sioux City, IA-NE-SD 86.5 -13.5%
30 Grand Island, NE 86.7 -13.3%
31 Grand Forks, ND-MN 86.7 -13.3%
32 Florence, SC 86.8 -13.2%
33 Laredo, TX 87.0 -13.0%
34 Minot, ND 87.0 -13.0%
35 Waterloo-Cedar Falls, IA 87.1 -12.9%
36 Parkersburg-Vienna, WV 87.1 -12.9%
37 Lafayette, LA 87.2 -12.8%
38 Decatur, AL 87.2 -12.8%
39 Dubuque, IA 87.3 -12.7%
40 Youngstown-Warren, OH 87.4 -12.6%
41 St. Cloud, MN 87.6 -12.4%
42 Hattiesburg, MS 87.6 -12.4%
43 Albany, GA 87.7 -12.3%
44 Watertown-Fort Drum, NY 87.7 -12.3%
45 Farmington, NM 87.7 -12.3%
46 Brunswick-St. Simons, GA 87.7 -12.3%
47 Tuscaloosa, AL 87.7 -12.3%
48 Terre Haute, IN 87.8 -12.2%
49 Johnson City, TN 87.9 -12.1%
50 Auburn-Opelika, AL 87.9 -12.1%
51 Jefferson City, MO 88.0 -12.0%
52 Rocky Mount, NC 88.0 -12.0%
53 Sumter, SC 88.0 -12.0%
54 Cleveland, TN 88.1 -11.9%
55 Mobile, AL 88.1 -11.9%
56 Muncie, IN 88.1 -11.9%
57 Valdosta, GA 88.3 -11.7%
58 Wheeling, WV-OH 88.3 -11.7%
59 Pinehurst-Southern Pines, NC 88.3 -11.7%
60 Beckley, WV 88.4 -11.6%
61 Greenville, NC 88.4 -11.6%
62 Decatur, IL 88.4 -11.6%
63 Huntington-Ashland, WV-KY-OH 88.4 -11.6%
64 Goldsboro, NC 88.5 -11.5%
65 Hickory-Lenoir-Morganton, NC 88.5 -11.5%
66 Macon-Bibb County, GA 88.5 -11.5%
67 Springfield, MO 88.6 -11.4%
68 Owensboro, KY 88.6 -11.4%
69 Charleston, WV 88.7 -11.3%
70 Duluth, MN-WI 88.8 -11.2%
71 Topeka, KS 88.8 -11.2%
72 Ames, IA 88.8 -11.2%
73 Mansfield, OH 88.9 -11.1%
74 Pocatello, ID 88.9 -11.1%
75 Wichita, KS 88.9 -11.1%
76 Cedar Rapids, IA 89.0 -11.0%
77 Weirton-Steubenville, WV-OH 89.0 -11.0%
78 Jackson, MS 89.0 -11.0%
79 Davenport-Moline-Rock Island, IA-IL 89.1 -10.9%
80 Rapid City, SD 89.2 -10.8%
81 Tulsa, OK 89.2 -10.8%
82 Sierra Vista-Douglas, AZ 89.2 -10.8%
83 Sandusky, OH 89.3 -10.7%
84 Columbus, GA-AL 89.3 -10.7%
85 Lynchburg, VA 89.4 -10.6%
86 Little Rock-North Little Rock-Conway, AR 89.4 -10.6%
87 Canton-Massillon, OH 89.4 -10.6%
88 Columbia, MO 89.4 -10.6%
89 Longview, TX 89.5 -10.5%
90 Altoona, PA 89.5 -10.5%
91 Wichita Falls, TX 89.5 -10.5%
92 Kokomo, IN 89.6 -10.4%
93 Lima, OH 89.7 -10.3%
94 Montgomery, AL 89.7 -10.3%
95 Victoria, TX 89.8 -10.2%
96 Dalton, GA 89.8 -10.2%
97 El Paso, TX 89.9 -10.1%
98 Gulfport-Biloxi, MS 90.0 -10.0%
99 Beaumont-Port Arthur, TX 90.0 -10.0%
100 Rome, GA 90.2 -9.8%
101 Manhattan, KS 90.2 -9.8%
102 Bowling Green, KY 90.2 -9.8%
103 Las Cruces, NM 90.2 -9.8%
104 Lawrence, KS 90.2 -9.8%
105 Elkhart-Goshen, IN 90.3 -9.7%
106 Abilene, TX 90.4 -9.6%
107 Oklahoma City, OK 90.4 -9.6%
108 Springfield, OH 90.5 -9.5%
109 Battle Creek, MI 90.5 -9.5%
110 Elizabethtown, KY 90.6 -9.4%
111 Sioux Falls, SD-MN 90.6 -9.4%
112 Baton Rouge, LA 90.8 -9.2%
113 Rochester, MN 90.8 -9.2%
114 Fargo, ND-MN 90.9 -9.1%
115 Saginaw, MI 90.9 -9.1%
116 Clarksville, TN-KY 90.9 -9.1%
117 Erie, PA 91.0 -9.0%
118 College Station-Bryan, TX 91.0 -9.0%
119 Mankato, MN 91.0 -9.0%
120 Bismarck, ND 91.0 -9.0%
121 Spartanburg, SC 91.1 -8.9%
122 Staunton-Stuarts Draft, VA 91.1 -8.9%
123 Killeen-Temple, TX 91.1 -8.9%
124 Lewiston, ID-WA 91.2 -8.8%
125 Peoria, IL 91.2 -8.8%
126 Lubbock, TX 91.3 -8.7%
127 Fayetteville-Springdale-Rogers, AR 91.4 -8.6%
128 Toledo, OH 91.5 -8.5%
129 Chattanooga, TN-GA 91.5 -8.5%
130 Iowa City, IA 91.5 -8.5%
131 Evansville, IN 91.5 -8.5%
132 Lincoln, NE 91.6 -8.4%
133 Fond du Lac, WI 91.6 -8.4%
134 Birmingham, AL 91.6 -8.4%
135 Michigan City-La Porte, IN 91.7 -8.3%
136 Des Moines-West Des Moines, IA 91.7 -8.3%
137 Pueblo, CO 91.8 -8.2%
138 La Crosse-Onalaska, WI-MN 91.8 -8.2%
139 Jackson, MI 91.8 -8.2%
140 Amarillo, TX 91.8 -8.2%
141 Augusta-Richmond County, GA-SC 91.9 -8.1%
142 Omaha, NE-IA 91.9 -8.1%
143 Bay City, MI 91.9 -8.1%
144 Midland, MI 91.9 -8.1%
145 Fayetteville, NC 92.0 -8.0%
146 Winston-Salem, NC 92.0 -8.0%
147 Jacksonville, NC 92.1 -7.9%
148 Twin Falls, ID * 92.1 -7.9%
149 Rockford, IL 92.2 -7.8%
150 Tyler, TX 92.2 -7.8%
151 Memphis, TN-MS-AR 92.2 -7.8%
152 Williamsport, PA 92.3 -7.7%
153 Niles, MI 92.4 -7.6%
154 Appleton, WI 92.4 -7.6%
155 San Angelo, TX 92.5 -7.5%
156 Sebring, FL 92.5 -7.5%
157 Muskegon-Norton Shores, MI 92.5 -7.5%
158 Kansas City, MO-KS 92.5 -7.5%
159 Waco, TX 92.5 -7.5%
160 Knoxville, TN 92.6 -7.4%
161 Fort Wayne, IN 92.6 -7.4%
162 New Orleans-Metairie, LA 92.6 -7.4%
163 Wausau, WI 92.7 -7.3%
164 Corpus Christi, TX 92.7 -7.3%
165 Utica-Rome, NY 92.7 -7.3%
166 Dayton-Kettering-Beavercreek, OH 92.7 -7.3%
167 Champaign-Urbana, IL 92.7 -7.3%
168 Yuma, AZ 92.7 -7.3%
169 Blacksburg-Christiansburg-Radford, VA 92.7 -7.3%
170 Slidell-Mandeville-Covington, LA 92.7 -7.3%
171 Springfield, IL 92.7 -7.3%
172 Eau Claire, WI 92.8 -7.2%
173 South Bend-Mishawaka, IN-MI 92.9 -7.1%
174 Binghamton, NY 92.9 -7.1%
175 Greensboro-High Point, NC 92.9 -7.1%
176 Lexington-Fayette, KY 92.9 -7.1%
177 Oshkosh-Neenah, WI 92.9 -7.1%
178 Columbus, IN 93.0 -7.0%
179 Flint, MI 93.0 -7.0%
180 Huntsville, AL 93.1 -6.9%
181 Louisville/Jefferson County, KY-IN 93.1 -6.9%
182 Green Bay, WI 93.1 -6.9%
183 Burlington, NC 93.2 -6.8%
184 Lebanon, PA 93.2 -6.8%
185 Greenville-Anderson-Greer, SC 93.3 -6.7%
186 Morgantown, WV 93.3 -6.7%
187 Athens-Clarke County, GA 93.3 -6.7%
188 Akron, OH 93.4 -6.6%
189 Traverse City, MI 93.4 -6.6%
190 Lafayette-West Lafayette, IN 93.4 -6.6%
191 Homosassa Springs, FL 93.5 -6.5%
192 Monroe, MI 93.5 -6.5%
193 Billings, MT 93.5 -6.5%
194 Bloomington, IL 93.5 -6.5%
195 Scranton--Wilkes-Barre, PA 93.6 -6.4%
196 Roanoke, VA 93.6 -6.4%
197 Myrtle Beach-Conway-North Myrtle Beach, SC 93.6 -6.4%
198 Columbia, SC 93.7 -6.3%
199 Janesville-Beloit, WI 93.7 -6.3%
200 Sherman-Denison, TX 93.8 -6.2%
201 Warner Robins, GA 93.8 -6.2%
202 Casper, WY 93.8 -6.2%
203 Odessa, TX 93.9 -6.1%
204 Tallahassee, FL 93.9 -6.1%
205 Cleveland, OH 93.9 -6.1%
206 Hinesville, GA 93.9 -6.1%
207 Sheboygan, WI 94.0 -6.0%
208 Lake Havasu City-Kingman, AZ 94.1 -5.9%
209 Hagerstown-Martinsburg, MD-WV 94.2 -5.8%
210 Elmira, NY 94.4 -5.6%
211 Idaho Falls, ID 94.4 -5.6%
212 Chambersburg, PA 94.6 -5.4%
213 Pittsburgh, PA 94.7 -5.3%
214 Daphne-Fairhope-Foley, AL 94.7 -5.3%
215 San Antonio-New Braunfels, TX 94.7 -5.3%
216 Lewiston-Auburn, ME 94.7 -5.3%
217 Kalamazoo-Portage, MI 94.8 -5.2%
218 Glens Falls, NY 94.9 -5.1%
219 Harrisonburg, VA 94.9 -5.1%
220 Lansing-East Lansing, MI 95.0 -5.0%
221 Bloomington, IN 95.1 -4.9%
222 St. Louis, MO-IL 95.1 -4.9%
223 Pittsfield, MA 95.1 -4.9%
224 El Centro, CA 95.2 -4.8%
225 Savannah, GA 95.2 -4.8%
226 Ocala, FL 95.2 -4.8%
227 Cincinnati, OH-KY-IN 95.4 -4.6%
228 Gettysburg, PA 95.4 -4.6%
229 Columbus, OH 95.5 -4.5%
230 Grand Junction, CO 95.5 -4.5%
231 Yakima, WA 95.5 -4.5%
232 Albuquerque, NM 95.5 -4.5%
233 Grand Rapids-Wyoming-Kentwood, MI 95.5 -4.5%
234 Salisbury, MD 95.6 -4.4%
235 Helena, MT 95.7 -4.3%
236 Indianapolis-Carmel-Greenwood, IN 95.7 -4.3%
237 Syracuse, NY 95.7 -4.3%
238 Midland, TX 95.8 -4.2%
239 Buffalo-Cheektowaga, NY 95.8 -4.2%
240 Logan, UT-ID 95.9 -4.1%
241 Racine-Mount Pleasant, WI 96.0 -4.0%
242 Vineland, NJ 96.0 -4.0%
243 York-Hanover, PA 96.0 -4.0%
244 Springfield, MA 96.1 -3.9%
245 Nashville-Davidson--Murfreesboro--Franklin, TN 96.3 -3.7%
246 Kankakee, IL 96.4 -3.6%
247 Wilmington, NC 96.4 -3.6%
248 Missoula, MT 96.4 -3.6%
249 Winchester, VA-WV 96.5 -3.5%
250 Cheyenne, WY 96.5 -3.5%
251 Asheville, NC 96.5 -3.5%
252 Bangor, ME 96.5 -3.5%
253 Gainesville, FL 96.7 -3.3%
254 State College, PA 96.8 -3.2%
255 Gainesville, GA 96.8 -3.2%
256 Great Falls, MT 96.8 -3.2%
257 Tucson, AZ 96.9 -3.1%
258 Milwaukee-Waukesha, WI 96.9 -3.1%
259 Crestview-Fort Walton Beach-Destin, FL 97.0 -3.0%
260 Rochester, NY 97.0 -3.0%
261 Reading, PA 97.1 -2.9%
262 Lakeland-Winter Haven, FL 97.1 -2.9%
263 Madison, WI 97.3 -2.7%
264 Panama City-Panama City Beach, FL 97.3 -2.7%
265 St. George, UT 97.3 -2.7%
266 Charlotte-Concord-Gastonia, NC-SC 97.3 -2.7%
267 Dover, DE 97.5 -2.5%
268 Longview-Kelso, WA 97.5 -2.5%
269 Durham-Chapel Hill, NC 97.6 -2.4%
270 Pensacola-Ferry Pass-Brent, FL 97.7 -2.3%
271 Grants Pass, OR 97.8 -2.2%
272 Richmond, VA 97.9 -2.1%
273 Virginia Beach-Chesapeake-Norfolk, VA-NC 97.9 -2.1%
274 Hilton Head Island-Bluffton-Port Royal, SC 98.0 -2.0%
275 Austin-Round Rock-San Marcos, TX 98.1 -1.9%
276 Carson City, NV 98.1 -1.9%
277 Raleigh-Cary, NC 98.2 -1.8%
278 Provo-Orem-Lehi, UT 98.2 -1.8%
279 Prescott Valley-Prescott, AZ 98.3 -1.7%
280 Lancaster, PA 98.3 -1.7%
281 Merced, CA 98.3 -1.7%
282 Coeur d'Alene, ID 98.3 -1.7%
283 Sebastian-Vero Beach-West Vero Corridor, FL 98.3 -1.7%
284 Barnstable Town, MA 98.4 -1.6%
285 Boise City, ID 98.4 -1.6%
286 Walla Walla, WA 98.5 -1.5%
287 Houston-Pasadena-The Woodlands, TX 98.6 -1.4%
288 Harrisburg-Carlisle, PA 98.7 -1.3%
289 Santa Fe, NM 98.8 -1.2%
290 Atlantic City-Hammonton, NJ 98.9 -1.1%
291 Charlottesville, VA 99.1 -0.9%
292 Deltona-Daytona Beach-Ormond Beach, FL 99.4 -0.6%
293 Jacksonville, FL 99.5 -0.5%
294 Albany-Schenectady-Troy, NY 99.6 -0.4%
295 Waterbury-Shelton, CT 99.8 -0.2%
296 Visalia, CA 99.8 -0.2%
297 Allentown-Bethlehem-Easton, PA-NJ 100.0 -0.0%
298 Palm Bay-Melbourne-Titusville, FL 100.0 +0.0%
299 Atlanta-Sandy Springs-Roswell, GA 100.1 +0.1%
300 Kennewick-Richland, WA 100.1 +0.1%
301 Greeley, CO 100.2 +0.2%
302 Las Vegas-Henderson-North Las Vegas, NV 100.2 +0.2%
303 Port St. Lucie, FL 100.2 +0.2%
304 Amherst Town-Northampton, MA 100.2 +0.2%
305 Detroit-Warren-Dearborn, MI 100.3 +0.3%
306 Flagstaff, AZ 100.3 +0.3%
307 Spokane-Spokane Valley, WA 100.3 +0.3%
308 Ogden, UT 100.3 +0.3%
309 Norwich-New London-Willimantic, CT 100.4 +0.4%
310 Punta Gorda, FL 100.5 +0.5%
311 Redding, CA 100.7 +0.7%
312 Colorado Springs, CO 100.7 +0.7%
313 Kingston, NY 100.7 +0.7%
314 Lexington Park, MD 100.8 +0.8%
315 Salt Lake City-Murray, UT 100.9 +0.9%
316 Ann Arbor, MI 100.9 +0.9%
317 Bakersfield-Delano, CA 100.9 +0.9%
318 Tampa-St. Petersburg-Clearwater, FL 100.9 +0.9%
319 Burlington-South Burlington, VT 100.9 +0.9%
320 Charleston-North Charleston, SC 101.0 +1.0%
321 Reno, NV 101.0 +1.0%
322 Kenosha, WI 101.1 +1.1%
323 Fort Collins-Loveland, CO 101.1 +1.1%
324 Chico, CA 101.2 +1.2%
325 Orlando-Kissimmee-Sanford, FL 101.4 +1.4%
326 Medford, OR 101.4 +1.4%
327 Eugene-Springfield, OR 101.6 +1.6%
328 Hanford-Corcoran, CA 101.6 +1.6%
329 Providence-Warwick, RI-MA 101.8 +1.8%
330 Portland-South Portland, ME 101.9 +1.9%
331 Albany, OR 102.1 +2.1%
332 Fresno, CA 102.2 +2.2%
333 Cape Coral-Fort Myers, FL 102.3 +2.3%
334 North Port-Bradenton-Sarasota, FL 102.4 +2.4%
335 Mount Vernon-Anacortes, WA 102.4 +2.4%
336 Bozeman, MT 102.5 +2.5%
337 Worcester, MA 102.5 +2.5%
338 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 102.6 +2.6%
339 Hartford-West Hartford-East Hartford, CT 102.7 +2.7%
340 Dallas-Fort Worth-Arlington, TX 103.1 +3.1%
341 Trenton-Princeton, NJ 103.2 +3.2%
342 Naples-Marco Island, FL 103.2 +3.2%
343 Fairbanks-College, AK 103.2 +3.2%
344 Phoenix-Mesa-Chandler, AZ 103.3 +3.3%
345 Ithaca, NY 103.3 +3.3%
346 Bellingham, WA 103.3 +3.3%
347 Chicago-Naperville-Elgin, IL-IN 103.6 +3.6%
348 Bend, OR 103.6 +3.6%
349 Salem, OR 103.6 +3.6%
350 Olympia-Lacey-Tumwater, WA 103.7 +3.7%
351 Wenatchee-East Wenatchee, WA 103.9 +3.9%
352 Corvallis, OR 104.0 +4.0%
353 Modesto, CA 104.1 +4.1%
354 Yuba City, CA 104.2 +4.2%
355 Baltimore-Columbia-Towson, MD 104.5 +4.5%
356 New Haven, CT 104.6 +4.6%
357 Minneapolis-St. Paul-Bloomington, MN-WI 104.8 +4.8%
358 Stockton-Lodi, CA 105.1 +5.1%
359 Boulder, CO 105.2 +5.2%
360 Anchorage, AK 105.4 +5.4%
361 Portland-Vancouver-Hillsboro, OR-WA 105.4 +5.4%
362 Bremerton-Silverdale-Port Orchard, WA 105.6 +5.6%
363 Manchester-Nashua, NH 105.7 +5.7%
364 Denver-Aurora-Centennial, CO 105.8 +5.8%
365 Riverside-San Bernardino-Ontario, CA 106.4 +6.4%
366 Sacramento-Roseville-Folsom, CA 106.7 +6.7%
367 Bridgeport-Stamford-Danbury, CT Metropolitan Statistical Area 106.9 +6.9%
368 Santa Rosa-Petaluma, CA 107.8 +7.8%
369 Boston-Cambridge-Newton, MA-NH 108.3 +8.3%
370 Vallejo, CA 108.5 +8.5%
371 San Luis Obispo-Paso Robles, CA 108.6 +8.6%
372 Santa Maria-Santa Barbara, CA 108.8 +8.8%
373 Washington-Arlington-Alexandria, DC-VA-MD-WV 108.9 +8.9%
374 Salinas, CA 109.0 +9.0%
375 Kahului-Wailuku, HI 109.4 +9.4%
376 Kiryas Joel-Poughkeepsie-Newburgh, NY 109.4 +9.4%
377 Santa Cruz-Watsonville, CA 109.9 +9.9%
378 San Jose-Sunnyvale-Santa Clara, CA 110.4 +10.4%
379 Oxnard-Thousand Oaks-Ventura, CA 110.5 +10.5%
380 Urban Honolulu, HI 111.0 +11.0%
381 Seattle-Tacoma-Bellevue, WA 111.1 +11.1%
382 San Diego-Chula Vista-Carlsbad, CA 111.9 +11.9%
383 Napa, CA 112.6 +12.6%
384 New York-Newark-Jersey City, NY-NJ 112.6 +12.6%
385 Los Angeles-Long Beach-Anaheim, CA 113.6 +13.6%
386 Miami-Fort Lauderdale-West Palm Beach, FL 114.2 +14.2%
387 San Francisco-Oakland-Fremont, CA 115.6 +15.6%

Source: BEA Regional Price Parities. Year: 2024.